| Anglais | Français |
| on the leading edge of technology | à la pointe de la technologie |
| one-time password | mot de passe unique |
| open architecture | architecture ouverte |
| operating ranges | plages de fonctionnement |
| Operations Manager console | console Operations Manager |
| Operations Manager for Unix (OMU) | Operations Manager for Unix (OMU) |
| Operations Manager for Windows (OMW) | Operations Manager for Windows (OMW) |
| OS agent | agent OS |
| outage | panne |
| out-of-the-box | prêt à l'emploi |
| out-of-the-box reports | rapports prêts à l'emploi |
| overall management | administration globale |
| overhead | surcharge, efforts |
| overprovisioned | surprovisionné |
| overutilized | sur-utilisé |
| overwhelmed | inondé |
| patch | correctif |
| patching | application de correctifs |
| Patent-Pending | brevet en instance |
| PCI DSS requirements | exigences PCI DSS |
| peak | pic |
| performance data | données de performance |
| physical-to-virtual | physical-to-virtual (P2V) |
| platform | plate-forme |
| pool | pool |
| populate | alimenter |
| PowerShell extension | extension PowerShell |
| premier-level | Premier |
| production storage | espace de stockage de production |
| read/write rates | taux de lecture/écriture |
| re-configuration | reconfiguration |
| recoverability | récupérabilité |
| recovery capabilities | capacité de restauration |
| recovery verification | vérification de la restauration |
| regular VMDK file | fichier VMDK standard |
| Reporter | Reporter |
| Reporter Enterprise reports | rapports Reporter Enterprise |
| reporting | génération de rapports, reporting |
| repository | référentiel |
| resource pool | pool de ressources |
| resources allocation | allocation des ressources |
| restore | restauration |
| retail banking | banque de détail |
| revamped dashboards | Tableaux de bord remodelés |
| rework | retouche |
| root cause | cause profonde |
| running processes | processus en cours (d'exécution) |
| sample monitors | moniteurs d’échantillonnage |
| scalability | évolutivité |
| SCP | protocole SCP |
| scripts | scripts |
| seamless | transparent |
| sensor | capteur |
| server virtualization | virtualisation des serveurs |
| service map | plan de service |
| settings | paramètres |
| setup | installation, configuration |
| SLA | contrat de niveau de service (SLA) |
| slowdown | baisse |
| snapshots | snapshots |
| SNMP traps | alertes SNMP |
| software licence | licence logicielle |
| software tools | outils logiciels |
| sprawl | prolifération |
| SQL Server | SQL Server |
| SQL Server database | base de données SQL Server |
| SQL Server Reporting Services (SSRS) | services SSRS (SQL Server Reporting Services) |
| SSH | protocole SSH |
| SSH client | client SSH |
| storage adapter | adaptateur de stockage |
| storage I/O | E/S de stockage |
| storage monitoring | surveillance de stockage |
| storage path | chemin de stockage |
| Storage vMotion | Storage vMotion |
| Streamlined alarm | alerte rationalisée |
| summary dashboard | tableau de bord de synthèse |
| support | prise en charge, support (technique) |
| supported environments | environnements pris en charge |
| SureBackup™ Recovery Verification | Vérification de la restauration SureBackup™ |
| swapfile | fichier d'échange |
| swapfile performance | statistiques de fichier d'échange |
| System Center Alliance | System Center Alliance |
| System Center Virtual Machine Manager (SCVMM) | System Center Virtual Machine Manager (SCVMM) |
| targeting | ciblage |
| template | modèle |
| testing/troubleshooting | test/dépannage |
| thin-provisioned disk | disque à provisionnement fin |
| third-party dashboards | tableaux de bord tiers |
| threshold | seuil |
| threshold alerts | alertes de seuil |
| throughput | débit |
| tiered | hiérarchisé |
| tracking | suivi |
| trial licence | license d'évaluation |
| troubleshooting | dépannage |
| tunnel vision | vision restreinte |
| underlying | sous-jacent |
| underutilized | sous-utilisé |
| Universal Application-Item Recovery | récupération universelle des éléments d’application |
| update | mise à jour |
| upgrade | mise à niveau |
| user interface (UI) | interface utilisateur |
| userfriendly | convivial |
| vCenter Servers | systèmes vCenter Server |
| vCPU | vCPU (processeur virtuel) |
| virtual environment | environnement virtuel |
| virtual machine (VM) | machine virtuelle (VM) |
| Virtualization-Powered Data Protection | Virtualization-Powered Data Protection |
| VMDK files | fichiers VMDK |
| vMotion | vMotion |
| Vmware ESX and ESXI | VMware ESX et ESXI |
| VMware management | gestion VMware |
| VMware Ready Management program | programme VMware Ready Management |
| VMware vSphere 4 and vStorage | VMware vSphere 4 et vStorage |
| vPower | vPower |
| vSphere API | API vSphere |
| WAN bandwidth | bande passante du WAN |
| WAN links | liaisons WAN |
| Windows Explorer-like user interface | interface de type navigateur (Windows Explorer) |
| Windows GUI | interface Windows |
| Windows integration | intégration à Windows |
| work closely | coopérer |
| workflows | workflows |
| workload | charge de travail |
Notre agence de traduction compte plus de 2.000 clients et offre des services de traduction haut de gamme à des tarifs compétitifs. Traduction-IN propose des traductions spécialisées par domaine (traduction juridique, traduction technique, traduction informatique, traduction financière, traduction marketing, etc.).
jeudi 15 novembre 2012
Glossaire informatique - 3
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire